Taxi Tariff
Particulars | NON-AC | AC |
---|---|---|
Rates per Kilometer | ₹18.00 | ₹19.00 |
Waiting charges per hour | ₹130 | ₹130 |
Outstation day halting charges( Running less than 300Kms/day) | ₹1300 | ₹1300 |
Night hulting charges/ Hill charges | ₹600 | ₹600 |
Half day local trip (50Kms with 6 Hrs ) | ₹1400 | ₹1450 |
Full day local trip (100Kms with 12 Hrs ) | ₹2700 | ₹2850 |
0-5Kms (2hours) | ₹550 | ₹600 |
6-10Kms (2hours) | ₹700 | ₹750 |
11-20Kms (2hours) | ₹950 | ₹1000 |
21-30Kms (2hours) | ₹1400 | ₹1500 |
upto 60Kms (7hours) | ₹1500 | ₹1550 |
upto 75Kms (7hours) | ₹1650 | ₹1750 |
upto 100kms (7hours) | ₹2000 | ₹2100 |
101-150kms (8hours) | ₹2850 | ₹3000 |
151-200kms (10hours) | ₹3400 | ₹3600 |
201-250Kms (12hours) | ₹4200 | ₹4400 |
251-275Kms (12hours) | ₹4600 | ₹4900 |
Above 275Kms-Running kms*Rate Basis | ₹18.00 | ₹19.00 |
✔ Rates given above are inclusive of GST ;
✔ Toll fees, Inter-State Permit charges (if any) are extra.;
✔ Driver Bata Rs. 300. [Rs. 600 for above 400 kms].;