Taxi Tariff
Particulars | NON-AC | AC |
---|---|---|
Rates per Kilometer | ₹14.50 | ₹15.50 |
Waiting charges per hour | ₹100 | ₹100 |
Outstation day halting charges( Running less than 300Kms/day) | ₹900 | ₹900 |
Night hulting charges/ Hill charges | ₹500 | ₹500 |
Half day local trip (50Kms with 6 Hrs ) | ₹925 | ₹975 |
Full day local trip (100Kms with 12 Hrs ) | ₹1900 | ₹2000 |
0-5Kms (2hours) | ₹350 | ₹400 |
6-10Kms (2hours) | ₹475 | ₹500 |
11-20Kms (2hours) | ₹600 | ₹650 |
21-30Kms (2hours) | ₹750 | ₹800 |
upto 60Kms (7hours) | ₹1000 | ₹1050 |
upto 75Kms (7hours) | ₹1100 | ₹1200 |
upto 100kms (7hours) | ₹1300 | ₹1400 |
101-150kms (8hours) | ₹1850 | ₹1900 |
151-200kms (10hours) | ₹2300 | ₹2500 |
201-250Kms (12hours) | ₹2750 | ₹2950 |
251-275Kms (12hours) | ₹2850 | ₹3150 |
Above 275Kms-Running kms*Rate Basis | ₹14.50 | ₹15.50 |
Toll fees, Inter-State Permit charges (if any) are extra.;
Driver Bata Rs. 400. [Rs. 600 for above 400 kms].;