Taxi Tariff
Particulars | NON-AC | AC |
---|---|---|
Rates per Kilometer | ₹11.00 | ₹11.50 |
Waiting charges per hour | ₹90 | ₹90 |
Outstation day halting charges( Running less than 300Kms/day) | ₹750 | ₹750 |
Night hulting charges/ Hill charges | ₹450 | ₹450 |
Half day local trip (50Kms with 6 Hrs ) | ₹800 | ₹825 |
Full day local trip (100Kms with 12 Hrs ) | ₹1700 | ₹1800 |
0-5Kms (2hours) | ₹300 | ₹350 |
6-10Kms (2hours) | ₹425 | ₹450 |
11-20Kms (2hours) | ₹500 | ₹550 |
21-30Kms (2hours) | ₹700 | ₹725 |
upto 60Kms (7hours) | ₹900 | ₹925 |
upto 75Kms (7hours) | ₹1000 | ₹1050 |
upto 100kms (7hours) | ₹1050 | ₹1200 |
101-150kms (8hours) | ₹1550 | ₹1600 |
151-200kms (10hours) | ₹2000 | ₹2100 |
201-250Kms (12hours) | ₹2250 | ₹2300 |
251-275Kms (12hours) | ₹2450 | ₹2600 |
Above 275Kms-Running kms*Rate Basis | ₹9.00 | ₹9.50 |
Toll fees, Inter-State Permit charges (if any) are extra.;
Driver Bata Rs. 300. [Rs. 600 for above 400 kms].;