Taxi Tariff
Particulars | NON-AC | AC |
---|---|---|
Rates per Kilometer | ₹18.00 | ₹19.00 |
Waiting charges per hour | ₹110 | ₹110 |
Outstation day halting charges( Running less than 300Kms/day) | ₹1000 | ₹1000 |
Night hulting charges/ Hill charges | ₹550 | ₹550 |
Half day local trip (50Kms with 6 Hrs ) | ₹1050 | ₹1150 |
Full day local trip (100Kms with 12 Hrs ) | ₹2100 | ₹2200 |
0-5Kms (2hours) | ₹450 | ₹500 |
6-10Kms (2hours) | ₹525 | ₹575 |
11-20Kms (2hours) | ₹700 | ₹750 |
21-30Kms (2hours) | ₹850 | ₹900 |
upto 60Kms (7hours) | ₹1125 | ₹1150 |
upto 75Kms (7hours) | ₹1250 | ₹1400 |
upto 100kms (7hours) | ₹1500 | ₹1600 |
101-150kms (8hours) | ₹2050 | ₹2200 |
151-200kms (10hours) | ₹2600 | ₹2800 |
201-250Kms (12hours) | ₹3100 | ₹3300 |
251-275Kms (12hours) | ₹3300 | ₹3500 |
Above 275Kms-Running kms*Rate Basis | ₹18.00 | ₹19.00 |
Toll fees, Inter-State Permit charges (if any) are extra.;
Driver Bata Rs. 600. [Rs. 600 for above 400 kms].;